LM119 (RR350) datasheet
Aluminium Casting Alloy
(Al-Cu5.0Ni1.0Mn0.25Ti0.2Zr0.2Co0.2Sb0.2)
| Chemical Composition | ||
| Min | Max | |
| Copper | 4.5 | 5.50 |
| Magnesium | 0.10 | |
| Silicon | 0.30 | |
| Iron | 0.50 | |
| Manganese | 0.2 | 0.30 |
| Nickel | 1.3 | 1.70 |
| Zinc | 0.10 | |
| Titanium | 0.15 | 0.25 |
| Zirconnium | 0.10 | 0.30 |
| Cobalt | 0.10 | 0.30 |
| Antimony | 0.10 | 0.30 |
| Others: Each | 0.05 | |
| Others: Total | 0.15 | |
| Aluminium | Remainder | |
| Heat Treatment Heat to a temperature of 535°C – 545°C for not less than 5 hours, then quench in boiling water or in oil at a temperature of 80°C or in a polymer quenchant not hotter than 30°C, subsequently artificially age by heating at for 12-16 hours and air cool. |
||
| Mechanical Properties | ||
| 0.2% Proof Stress (N/mm²) | 190 | |
| Tensile Stress (N/mm²) | 215 | |
| Elongation (%) | 1 | |
| Brinell Hardness | 85 | |
| Strength at elevated temperatures After a long term duration at temperature e.g.1000 hours, the tensile strength of castings may be expected to be largely maintained at temperature up to 250°C, and to fall to about 90 N/mm², at 350°C. |
||
