LM169 datasheet
Aluminium Casting Alloy
(Al-Si7Mg0.6)
| Chemical Composition | ||
| Min | Max | |
| Copper | 0.10 | |
| Magnesium | 0.5 | 0.75 |
| Silicon | 6.5 | 7.5 |
| Iron | 0.15 | 0.20 |
| Manganese | 0.10 | |
| Nickel | 0.05 | |
| Zinc | 0.10 | |
| Lead | 0.05 | |
| Tin | 0.05 | |
| Titanium | 0.10 | 0.20 |
| Beryllium | 0.07 | |
| Heat Treatment Heat to a temperature of 535°C – 545°C, for not less than 10 hours, then quench in water or polymer not hotter than 30°C, finally artificially age at 155°C – 165°C for not less than 2 hours and air cool. |
||
| Mechanical Properties | ||
| 0.2% Proof Stress (N/mm²) | 240 | |
| Tensile Stress (N/mm²) | 290 | |
| Elongation (%) | 3 | |
| Brinell Hardness | 80 | |
